Function:
temperature measurement of airflow in air-pipe of the energy unit.
Application:
is applied at sites with atomic power plants.
Specifications
| Detector type | Platinum thermal couple |
| Measurement range, oС | From 0 to + 100 |
| Working temperature range, оС | From 0 to +50 (for IRT-5922A) |
| Protection level | IP53 |
| Input current, VA | 50 |
| Time to failure, h | 40000 |
| Equipment | resistance thermometer detector of TSP-01-type; gage IRT-5922A |
| Dimensions, mm TSP-01 IRT-5922A |
40х100; 260х120х250 |
| Weight, kg | TSP-01 – 1; IRT-5922A- 4,5 |
| Output type | Current |